Free Inventory and Stock Management Tool in Excel. This free inventory and stock management tool from Zervant provides a quick and easy way. A unique stock code needs to be created on the StockCodes sheet for all inventory items that you want to include in the template. The stock codes that are created on this sheet are included in list boxes in the stock code columns on the other sheets and users are therefore required to create the appropriate stock code before the code will be available for selection on the other sheets. This free inventory tracker template is designed for small businesses which manufacture or assemble products from raw materials. You can use this to automatically calculate the current raw material stock as well as determining how many units of each product you can make using the raw materials available.
This free inventory tracker template is designed for small businesses which manufacture or assemble products from raw materials. You can use this to automatically calculate the current raw material stock as well as determining how many units of each product you can make using the raw materials available. We can input simple Bill of Materials (BOM) where we define how we can manufacture a products from its raw materials.
There are five sheets in the Excel template: 1) Home 2) Products 3) Raw Materials 4) BOM and 5) Orders
I will use an example of a Juice/Smoothie company which creates juices from fruits & vegetables. However, this template can be used in any industry.
Enter list of parts or products in the Products sheet as shown below
The Sales Quantity column is calculated based on sales orders that we will be entering soon.
Enter list of raw materials you use in your business in the Raw Materials sheet.
Enter Bill of Materials (BOM) in BOM sheet
Listen and Download Opening 4 Bleach mp3 - Up to date free Opening 4 Bleach songs by Mp3bears.info. Search for a song; Click on 'Add to Playlist' button below a song you want. Young thug slime season 2 lady gaga meek mill drake' diego torres carlos vives un poquito lil wayne carter 5 mr blue it's not unusual tom jones sud danny and asa. Free download or listen bleach season 1 theme song mp3. Bleach Opening 1, Bleach Opening 1 Full, Bleach - Season 1 - Intro, Bleach Opening Asterisk Full - mp3cool free music downloads. Download bleach season 12 opening full mp3. Play Download. Bleach Season 1 Opening (8-bit) Add to favorites. Bleach season 4 theme song Add to favorites 01:31; Play Download. Bleach season 1 theme song. In addition, you have an ability to listen to mp3 bleach season 12 opening full online or listen to online radio. If you have not.
In the sample above, 1 unit of Banana Berry Shake is created from 1 Banana, 5 Strawberries and 10 Blueberries. 1 unit of Apple Banana Shake is created from 2 Apples and 2 Bananas. Unit of Measure column is just for your reference.
Once you have entered BOM for all your products, the initial set up is done.
Entering purchase and sale orders in Orders sheet.
As a manufacturing business, you may buy raw materials from your suppliers and sell the finished products to your customers. So, there are two key transactions – Purchase and Sale.
We can enter Purchase and Sale Orders in a single table in Orders sheet.
If an order has 5 line items, then enter as 5 rows.
Check Availability
Before entering a new Sale order, if you would like to check the current capacity for a product, you can easily do that.
When you select a product, the template runs the calculations to figure out how many units of the product can be manufactured using the raw materials in stock right now. In the image above, we see that we can make 13 Apple Banana Shakes.
Limit
The template cannot handle complex scenarios where sub-assemblies of raw materials are raw materials to the final product.
I have attached format for keeping stocks of stationery and housekeeping items. You can modify as per needs and can be used for your purpose.
SL. No | Material | Brand | Packet | Pieces | Existing Stock | New Order | Total Stock | Consumption Week 1 | Consumption Week 2 | Consumtion Week 3 | Consumtion Week 4 | Balance Stock |
1 | Awl Pin | PKT | 100 | 1 | 1 | 0 | 0 | 0 | 1 | |||
2 | Binder Clip 19MM | PKT | 12 | 9 | 9 | 1 | 0 | 0 | 8 | |||
3 | Binder Clip 25MM | PKT | 12 | 5 | 5 | 0 | 0 | 0 | 5 | |||
4 | Binder Clip 32MM | PKT | 12 | 5 | 5 | 0 | 0 | 0 | 5 | |||
5 | Binder Clip 41MM | PKT | 12 | 5 | 5 | 0 | 0 | 0 | 5 | |||
6 | Brown Tape 2″ | Roll | 10 | 5 | 5 | 1 | 3 | 0 | 1 | |||
7 | Camel Board Marker | PCS | 13 | 13 | 1 | 2 | 1 | 9 | ||||
8 | Camel Gel Pen | PCS | 4 | 50 | 54 | 5 | 10 | 5 | 34 | |||
9 | Camel OHP Marker | PCS | 7 | 7 | 0 | 0 | 1 | 6 | ||||
10 | CD Mailer | PCS | 70 | 70 | 6 | 2 | 0 | 62 | ||||
11 | Cello Tape 1″ | PCS | 4 | 12 | 16 | 2 | 2 | 2 | 10 | |||
12 | Cello Tape 2″ | PCS | 7 | 7 | 1 | 2 | 2 | 2 | ||||
13 | Century A4ST I Laser Sti | PKT | 100 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | ||
59 | Clock | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | Cobra File | PCS | 20 | 20 | 2 | 0 | 0 | 18 | ||||
15 | Copy PowerA-4 Paper | RIM | 500 | 5 | 25 | 30 | 4 | 3 | 5 | 18 | ||
16 | Corporate Push Pin | PKT | 100 | 4 | 4 | 0 | 0 | 0 | 4 | |||
17 | Double Side Tape 1” | PCS | 2 | 2 | 0 | 0 | 0 | 2 | ||||
18 | Envelop 10*12 Lemina | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | Envelop 8*10 Cloth | PCS | 35 | 35 | 2 | 0 | 0 | 33 | ||||
20 | Faber Cassle Ball PE | PCS | 58 | 58 | 7 | 10 | 10 | 31 | ||||
21 | Falcon 1/4 Spiral PA | PCS | 7 | 7 | 4 | 0 | 0 | 3 | ||||
22 | Falcon 1/6 Spiral PA | PCS | 25 | 10 | 35 | 4 | 0 | 4 | 27 | |||
23 | Fevi Quick | PCS | 3 | 3 | 0 | 0 | 0 | 3 | ||||
24 | Gift Paper | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | Glue Stic | PCS | 19 | 19 | 2 | 2 | 0 | 15 | ||||
60 | Hans Slip Pad | PCS | 100 | 6 | 6 | 0 | 0 | 0 | 6 | |||
26 | Highliter | PCS | 25 | 25 | 0 | 0 | 1 | 24 | ||||
58 | ID Card Holder | PCS | 59 | 59 | 6 | 0 | 2 | 51 | ||||
27 | Index File 24T Big | PCS | 0 | 20 | 20 | 0 | 20 | 0 | 0 | |||
28 | Kangaroo Punch 480 | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
29 | Kangaroo Punch 600 | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
30 | Kangaroo Stapler 10D | PCS | 6 | 6 | 0 | 0 | 0 | 6 | ||||
31 | Kangaroo Stapler 45N | PCS | 3 | 3 | 0 | 0 | 0 | 3 | ||||
32 | Kores Carbon Blue SA | PKT | 100 | 1 | 1 | 0 | 0 | 0 | 1 | |||
33 | Loxur Sketch Pen Set | SET | 12 | 1 | 1 | 0 | 0 | 0 | 1 | |||
34 | Magha Punchless File | PCS | 38 | 38 | 5 | 3 | 0 | 30 | ||||
35 | Megnet For White Board | PCS | 42 | 42 | 0 | 0 | 0 | 42 | ||||
36 | Moser Baer 100CD SPINDEL | PKT | 100 | 3 | 3 | 0 | 0 | 1 | 2 | |||
37 | Moser Baer DVD10 SPINDEL | PKT | 10 | 2 | 2 | 0 | 0 | 0 | 2 | |||
38 | My Clear Bag | PCS | 14 | 14 | 0 | 2 | 0 | 12 | ||||
39 | Natraj Erazer | PCS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
40 | Natraj Pencil | PCS | 24 | 24 | 10 | 0 | 0 | 14 | ||||
41 | Natraj Shapner | PCS | 7 | 7 | 0 | 0 | 0 | 7 | ||||
42 | Omega Tape Dispenser | PCS | 1 | 1 | 0 | 0 | 0 | 1 | ||||
43 | Pepar Cutter Medium | PCS | 6 | 6 | 1 | 1 | 0 | 4 | ||||
44 | Post IT Pad 2*3 | PKT | 100 | 9 | 9 | 0 | 0 | 1 | 8 | |||
45 | Post IT Pad 3*3 | PKT | 100 | 6 | 6 | 0 | 0 | 0 | 6 | |||
46 | Post IT Promt | PCS | 10 | 0 | 0 | 0 | 0 | 0 | ||||
47 | Scale Star | PCS | 6 | 6 | 0 | 0 | 0 | 6 | ||||
48 | Scale Steel 1FT | PCS | 8 | 8 | 0 | 0 | 0 | 8 | ||||
49 | Scholer Colour Drawing Pin | PKT | 100 | 1 | 1 | 0 | 0 | 0 | 1 | |||
57 | Seperatus Card Sheet | PCS | 10 | 10 | 10 | 0 | 0 | 0 | 10 | |||
50 | Solo CD Zipper 96CD | PCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
51 | Stapler Pin 24/6 | PKT | 1000 | 9 | 9 | 0 | 0 | 0 | 9 | |||
52 | Stapler Pin No 10 Kan | PKT | 1000 | 6 | 20 | 26 | 2 | 3 | 3 | 18 | ||
53 | Torch With Cell | PCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
54 | Visiting Card 240 CR | PCS | 2 | 2 | 0 | 0 | 1 | 1 | ||||
55 | White Fluid Pen | PCS | 3 | 3 | 3 | 0 | 0 | 0 | 3 | |||
56 | World L Sharp Folder | PCS | 15 | 18 | 18 | 0 | 0 | 0 | 18 | |||
61 | World Milky Folder | PCS | 45 | 45 | 3 | 1 | 0 | 41 | ||||
62 | Megha Report File | PCS | 5 | 5 | 0 | 0 | 0 | 5 | ||||
63 | World Ring File | PCS | 1 | 1 | 0 | 0 | 0 | 1 | ||||
64 | Register 180 Page Falcon | PCS | 0 | 5 | 5 | 1 | 0 | 0 | 4 | |||
65 | Register Inward R/B | PCS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
66 | Numex Ink | PCS | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 |
Housekeeping Job Card Format Sample
When you have a good number of housekeeping staff working for you, it is extremely important to manage their working in which housekeeping job card format plays a significant role.
Related Sample Formats: